ZEAL XT8 vs. Velotric Discover 2: A Side-by-Side eBike Comparison
Looking for a comfortable, powerful commuter eBike? In this comparison, we look at two top contenders: the VTUVIA ZEAL XT8 and the Velotric Discover 2. Both are step-through electric bikes designed for city cruising, but they have different strengths when it comes to range, battery safety, comfort, and visibility. Let’s dive in.
Overview: Full Specification Comparison
Feature | VTUVIA ZEAL XT8 | Velotric Discover 2 |
---|---|---|
Motor | 750W (1200W peak), 85Nm | 750W (1100W peak), 75Nm |
Battery | 48V 15Ah (720Wh), LG cells | 705.6Wh, LG cells |
Range (Throttle) | 50 Miles | 60 Miles |
Range (Pedal Assist) | 80 Miles | 75 Miles |
Top Speed | 20 MPH | 28 MPH (PAS) |
Pedal Assist | 3 Modes × 5 Levels | 3 Modes × 5 Levels |
Sensor | Torque Sensor | Torque Sensor |
Throttle | Thumb Throttle | Trigger Throttle |
Drivetrain | Shimano M310/M315 8-Speed | Shimano Altus 8-Speed |
Suspension | Air Fork, 80mm with Lockout | Hydraulic Fork, 80mm |
Tires | 27.5" × 2.6", Anti-Puncture | 27.5" × 2.4", Puncture Resistant |
Display | 3.5" TFT Color Display | LCD Display |
Rear Light | Integrated w/ Brake + Turn Signals | Integrated Tail Light |
Weight | 65 lbs | 63 lbs |
Carrying Capacity | 350 lbs | 440 lbs |
Waterproof Rating | IPX6 (bike), IPX7 (battery) | IPX6 |
App Control | No App | iOS / Android App |
Motor & Power Details
Feature | VTUVIA ZEAL XT8 | Velotric Discover 2 |
---|---|---|
Motor | 750W Brushless Hub Motor (Peak 1200W, 85Nm) | 750W Rear Hub Motor (Peak 1100W, 75Nm) |
Pedal Assist | 3 Modes × 5 Levels | 3 Modes × 5 Levels |
Sensor Type | Torque Sensor | Torque Sensor |
Throttle | Thumb Throttle | Trigger Throttle |
Top Speed | 20 MPH (Throttle) | 28 MPH (PAS) |
Note: The ZEAL XT8 offers higher torque, ideal for climbing and loaded riding, while the Discover 2 delivers higher PAS top speed for faster commuting.
Battery & Range
Feature | VTUVIA ZEAL XT8 | Velotric Discover 2 |
---|---|---|
Battery | 624Wh (48V 13Ah) | 614Wh (48V 12.8Ah) |
Range | Up to 55 miles (PAS) | Up to 75 miles (PAS) |
Note: While Discover 2 offers a longer stated max range, real-world mileage depends on terrain, weight, and PAS level. ZEAL XT8’s range is ideal for daily commuting and moderate weekend rides.
Comfort & Control
Feature | VTUVIA ZEAL XT8 | Velotric Discover 2 |
---|---|---|
Riding Position | Upright | Upright |
Stem | Adjustable | Adjustable |
Fork | Front Suspension Fork | Front Suspension Fork |
Tires | 27.5” × 2.4” | 27.5” × 2.2” |
Note: The XT8’s wider 2.4" tires help absorb shocks better and improve grip on gravel and city roads.
Safety & Visibility
Feature | VTUVIA ZEAL XT8 | Velotric Discover 2 |
---|---|---|
Lighting | 120 Lux Headlight + Brake Light with Turn Signals | Headlight + Brake Light |
Signal Indicators | Yes (Turn Signals) | No |
Note: ZEAL XT8 includes integrated turn signals and a high-brightness headlight—ideal for urban night riding.
Design & Fit
Feature | VTUVIA ZEAL XT8 | Velotric Discover 2 |
---|---|---|
Frame Style | Step-Through | Step-Through |
Rider Height | 5'1"–6'3" | 4'11"–6'1" |
Frame Size | One Size | Two Sizes (Regular, Large) |
Note: Discover 2’s two size options may fit more riders precisely, but ZEAL XT8’s extended range (5'1"–6'3") makes it versatile for households sharing the bike.
Conclusion
Both the ZEAL XT8 and Velotric Discover 2 are excellent urban eBikes with solid build quality. If turn signal safety, tire stability, and tuning control are your priorities, the XT8 is a strong pick. If you’re after longer max range and precise frame sizing, Discover 2 has the edge.
Share:
VTUVIA Zeal LT7 vs Velotric Discover 2 Ebike Comparison
Introducing California’s New eBike Safety Laws — And How Our Bikes Are Built to Comply